River Oaks, Houston, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2014 Park St 4 4 4,496 $1,899,000 $422 0 days
1601 S Shepherd Dr Unit 281 2 4 1,020 $262,500 $257 1 day
2026 Welch St 3 4 2,294 $534,900 $233 1 day
2204 Huldy St 3 4 3,110 $1,129,000 $363 2 days
2123 Kingston St 3 3 1,952 $1,999,999 $1,024 3 days
3231 Allen Pkwy Unit 1216 2 2 1,006 $300,000 $298 3 days
1605 Mcduffie St 4 4 3,847 $1,749,000 $454 3 days
3543 W Dallas St 3 4 3,109 $599,000 $192 4 days
2121 Kirby Dr Unit 13NE 2 2 2,775 $2,000,000 $720 4 days
1005 S Shepherd Dr Unit 303 1 1 849 $310,000 $365 6 days
2315 Park St 3 3 3,027 $639,950 $211 9 days
2419 Driscoll St 3 4 3,087 $750,000 $242 9 days
2415 Elmen St 4 5 4,039 $2,050,000 $507 10 days
1601 S Shepherd Dr Unit 113 1 1 798 $235,000 $294 10 days
1201 Mcduffie St Unit 212 2 3 1,300 $365,000 $280 9 days
1716 Driscoll St 4 5 4,851 $2,500,000 $515 9 days
2111 Welch, Unit B214 1 1 850 $189,000 $222 11 days
2518 Westgate Dr Unit A 3 4 3,272 $1,525,000 $466 12 days
2115 River Oaks Blvd 6 9 21,500 $21,900,000 $1,018 13 days
2105 Argonne St 3 4 3,319 $849,000 $255 13 days
2200 Willowick Rd Unit 8BC 3 4 2,925 $1,049,000 $358 13 days
2410 Mimosa Dr 3 4 3,188 $998,000 $313 13 days
1601 S Shepherd Dr Unit 126 1 1 847 $228,000 $269 14 days
1202 Gross St 4 5 3,419 $1,999,999 $584 14 days
11 Tiel Way 5 7 7,129 $7,500,000 $1,052 6 days
3325 Inwood Dr 4 8 7,084 $8,695,000 $1,227 16 days
1517 Mcduffie St 3 4 3,486 $1,357,000 $389 16 days
3717 Chevy Chase Dr 5 8 8,633 $7,995,000 $926 16 days
3333 Allen Pkwy Unit 3003 3 5 3,935 $2,295,000 $583 16 days
2411 Hazard St 4 4 3,004 $1,025,000 $341 16 days
3333 Allen Pkwy Unit 710 2 2 1,721 $695,000 $403 17 days
2111 Welch St Unit A232 2 1 1,230 $291,000 $236 18 days
2412 Elmen St 4 4 3,002 $1,069,900 $356 19 days
1606 Hazard St 4 6 5,708 $2,295,000 $402 23 days
2505 Hazard St 3 4 3,251 $879,000 $270 23 days
1822 Brun St 3 4 2,950 $649,990 $220 24 days
2158 Chilton Rd 5 8 8,609 $6,695,000 $777 24 days
3414 Del Monte Dr 4 6 7,835 $8,750,000 $1,116 24 days
2027 Fairview Ave 4 4 2,834 $899,900 $317 25 days
3333 Allen Pkwy Unit 1102 2 2 1,721 $595,000 $345 25 days
2302 Persa St 4 4 4,852 $2,195,000 $452 25 days
2217 Pelham Dr 5 6 6,198 $4,750,000 $766 26 days
2247 Chilton Rd 5 7 6,412 $5,590,000 $871 26 days
4040 San Felipe St Unit 202 2 2 930 $165,000 $177 26 days
1909 Brun St Unit 17 2 2 1,300 $285,000 $219 30 days
2007 Brun St Unit C 3 4 2,664 $754,000 $283 29 days
4040 San Felipe St Unit 142 2 2 930 $135,000 $145 29 days
1201 Mcduffie St St Unit 151 2 3 1,600 $394,500 $246 30 days
2106 Morse St 3 4 3,241 $886,000 $273 30 days
1025 S Shepherd Dr 2 2 2,433 $650,000 $267 21 days
Average: 3.1 3.9 3,494 $2,156,282 $462 74 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 S Shepherd Dr Unit 123 2 3 1,694 $289,000 $170 3 days
2114 Driscoll St 3 4 3,424 $959,000 $280 8 days
3711 San Felipe St Unit 5A/6A 2 4 3,482 $1,550,000 $445 6 days
2200 Willowick Rd Unit 14D 2 2 1,535 $549,000 $357 19 days
1507 Park St 3 3 2,945 $639,000 $216 8 days
1518 Park St 3 4 2,520 $479,000 $190 32 days
2012 Mcduffie St 3 3 2,122 $569,000 $268 41 days
2225 Mimosa Dr Unit 2 1 1 720 $225,000 $312 34 days
3711 San Felipe St Unit LL1 N/A 1 992 $275,000 $277 68 days
2149 Stanmore Dr 3 4 3,542 $1,995,000 $563 24 days
2211 Dunraven Ln 3 4 3,749 $1,199,000 $319 67 days
3807 Olympia Dr 3 3 2,480 $1,899,000 $765 31 days
1803 Morse St 4 3 2,482 $840,000 $338 80 days
2445 Stanmore Dr 4 5 6,056 $3,995,000 $659 42 days
3711 San Felipe St Unit 10C 2 2 1,497 $795,000 $531 88 days
1010 Rosine St St Unit 49 2 2 1,300 $295,000 $226 80 days
1807 Indiana St 3 6 3,054 $1,375,000 $450 120 days
1201 Mcduffie St Unit 192 2 3 1,520 $380,900 $250 132 days
1906 Woodhead St 4 5 4,212 $1,919,900 $455 65 days
3653 Inverness Dr 6 8 11,853 $9,500,000 $801 268 days
3460 Ella Lee Ln 4 9 10,360 $6,995,000 $675 453 days
2419 Mimosa St Unit 601 2 3 2,519 $2,430,000 $964 0 days
2240 Mimosa Dr Unit 4W 3 3 2,484 $2,295,000 $923 591 days
2240 Mimosa Dr Unit PH-7E 4 4 3,919 $4,350,000 $1,109 0 days
2419 Mimosa St Unit 801 3 4 4,210 $5,470,000 $1,299 0 days
2419 Mimosa St Unit 603 2 3 2,464 $2,345,000 $951 0 days
2240 Mimosa Dr Unit 6W 3 3 2,464 $2,275,000 $923 0 days
Average: 2.9 3.7 3,318 $2,069,918 $545 83 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

How much is your home worth?

...get instant property value now!