River Oaks, Houston, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2117 Elmen St Unit B 4 4 3,010 $1,345,900 $447 1 day
2145 Fairview Ave 3 4 3,178 $980,000 $308 1 day
2200 Willowick Rd Unit 14D 2 2 1,535 $549,000 $357 2 days
2314 Huldy St Unit B 3 3 2,729 $625,000 $229 2 days
1601 S Shepherd Dr Unit 170 2 2 928 $228,000 $245 2 days
1811 Kirby Dr N/A N/A N/A $3,595,000 Unknown 2 days
2109 Morse St 4 5 4,507 $1,949,000 $432 7 days
2302 Persa St 4 4 4,852 $2,395,000 $493 2 days
2325 Welch St Unit 601 3 4 3,269 $2,745,000 $839 7 days
1518 W Clay St 3 4 3,575 $935,000 $261 8 days
4012 Piping Rock Ln 4 7 6,715 $3,695,000 $550 9 days
2012 Mcduffie St 3 3 2,122 $579,000 $272 11 days
1005 S Shepherd Dr Unit 803 2 2 2,170 $750,000 $345 9 days
1606 Hazard St 4 6 5,708 $2,400,000 $420 15 days
4002 Meadow Lake Ln 4 6 6,451 $4,295,000 $665 17 days
2520 Del Monte Dr 5 9 7,222 $10,500,000 $1,453 17 days
2225 Mimosa Dr Unit 2 1 1 720 $225,000 $312 17 days
2411 Hazard St 4 4 3,004 $1,025,000 $341 17 days
2100 Huldy St Unit 4 2 3 1,774 $329,900 $185 20 days
2014 Park St 4 4 4,496 $1,950,000 $433 20 days
2215 Driscoll St 4 5 4,400 $2,189,000 $497 21 days
2400 Avalon Pl 5 6 5,283 $2,580,000 $488 24 days
2302 Suffolk Dr 5 5 5,198 $3,199,000 $615 30 days
2100 Welch St Unit C121 2 2 1,244 $249,000 $200 31 days
1202 Gross St 4 5 3,419 $2,199,999 $643 15 days
2419 Avalon Pl 4 3 3,088 $2,050,000 $663 31 days
2105 Argonne St 3 4 3,319 $899,000 $270 20 days
2408 Driscoll St 4 4 3,141 $968,500 $308 34 days
3711 San Felipe St Unit LL1 N/A 1 992 $275,000 $277 34 days
3333 Allen Pkwy Unit 709 2 2 1,738 $644,999 $371 34 days
2211 Dunraven Ln 3 4 3,749 $1,390,000 $370 37 days
1802 Huldy 4 4 3,148 $1,185,000 $376 38 days
1005 S Shepherd Dr Unit 818 1 2 1,914 $599,000 $312 40 days
1803 Morse St 4 3 2,482 $840,000 $338 41 days
2445 Stanmore Dr 4 5 6,056 $3,995,000 $659 41 days
1201 Mcduffie St Unit 106 2 3 1,360 $315,000 $231 41 days
1822 Brun St 3 4 2,950 $699,900 $237 33 days
2315 Park St 3 3 3,027 $699,900 $231 43 days
3711 San Felipe St Unit 2ACE 3 4 3,588 $1,300,000 $362 43 days
2111 Welch St Unit B201 2 1 1,230 $274,000 $222 43 days
3071 Locke Ln 5 5 3,526 $2,595,000 $735 38 days
1201 Mcduffie St Unit 206 2 3 1,283 $289,900 $225 34 days
2221 Welch St Unit 401 3 4 2,834 $1,295,000 $456 45 days
3231 Allen Pkwy Unit 2301 2 1 835 $240,000 $287 45 days
1990 W Clay St 3 2 1,879 $995,000 $529 48 days
3444 Meadow Lake Ln 6 9 7,225 $4,999,900 $692 49 days
1601 S Shepherd Dr Unit 207 2 2 1,020 $219,000 $214 50 days
3543 W Dallas St 3 4 3,109 $635,000 $204 50 days
3711 San Felipe St Unit 10C 2 2 1,497 $795,000 $531 51 days
2413 Brun St Unit A 4 4 3,361 $1,289,900 $383 52 days
Average: 3.2 3.9 3,307 $1,933,177 $455 88 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 Park St 3 3 2,945 $639,000 $216 8 days
1518 Park St 3 4 2,520 $479,000 $190 6 days
1904 Greenwich Place Dr 3 4 2,182 $499,000 $228 8 days
4017 Meadow Lake Ln 5 8 9,035 $6,500,000 $719 1 day
1113 Gross St 3 4 2,647 $749,000 $282 10 days
2105 Woodhead St 3 4 2,481 $599,000 $241 11 days
2149 Stanmore Dr 3 4 3,542 $1,995,000 $563 24 days
2242 Pelham Dr 5 6 4,976 $2,795,000 $561 18 days
3807 Olympia Dr 3 3 2,480 $1,899,000 $765 31 days
3818 Del Monte Dr 5 7 7,281 $6,949,000 $954 30 days
2439 Stanmore Dr 3 3 2,722 $1,995,000 $732 26 days
3231 Allen Pkwy Unit 1210 1 1 641 $185,000 $288 48 days
2100 Welch St Unit C202 2 1 1,230 $225,900 $183 50 days
3115 Ella Lee Ln 5 7 8,170 $5,195,000 $635 16 days
3333 Allen Pkwy Unit 2107 1 1 1,328 $398,000 $299 73 days
2417 Park St 3 4 2,396 $625,000 $260 48 days
2240 Del Monte Dr 5 8 7,353 $5,595,000 $760 84 days
3231 Allen Pkwy Unit 1115 1 1 641 $224,899 $350 88 days
1903 Revere St 3 4 4,121 $1,495,000 $362 109 days
1906 Woodhead St 4 5 4,212 $1,919,900 $455 65 days
1005 S Shepherd Dr Unit 616 2 2 2,006 $629,000 $313 132 days
2086 Brentwood Dr 3 4 2,910 $949,995 $326 140 days
2321 Claremont Ln 5 8 7,349 $5,694,000 $774 57 days
3460 Ella Lee Ln 4 9 10,360 $6,995,000 $675 453 days
2419 Mimosa St Unit 601 2 3 2,519 $2,430,000 $964 0 days
2240 Mimosa Dr Unit 4W 3 3 2,484 $2,295,000 $923 591 days
2240 Mimosa Dr Unit PH-7E 4 4 3,919 $4,350,000 $1,109 0 days
2419 Mimosa St Unit 801 3 4 4,210 $5,470,000 $1,299 0 days
2419 Mimosa St Unit 603 2 3 2,464 $2,345,000 $951 0 days
2240 Mimosa Dr Unit 6W 3 3 2,464 $2,275,000 $923 0 days
Average: 3.2 4.2 3,786 $2,479,823 $577 70 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30