Pointe West, Galveston, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Windlass Ct 4 5 3,009 $2,495,000 $829 0 days
3819 Conch 4 4 2,148 $1,050,000 $488 0 days
4111 Pointe West Dr Unit 202 2 2 1,095 $380,000 $347 1 day
16507 Jamaica Beach Rd N/A N/A N/A $298,800 Unknown 1 day
414 Westerly 3 3 2,150 $750,000 $348 1 day
1823 Port O Call St 3 3 1,960 $1,054,480 $538 1 day
21205 Scissor Tail Ln N/A N/A N/A $125,000 Unknown 1 day
314 Windward Way 3 3 1,866 $725,000 $388 2 days
11243 Stewart Rd N/A N/A N/A $2,000,000 Unknown 2 days
46 Harbour Cir 2 1 1,538 $299,000 $194 2 days
16510 Edward Teach Rd 2 1 768 $300,000 $390 2 days
18506 E De Vaca 4 2 1,673 $775,000 $463 2 days
9920 Airways Ln 5 3 2,292 $1,199,000 $523 9 days
22322 Vista Del Mar 3 2 1,498 $475,000 $317 3 days
9520 Seawall Blvd Unit 155 2 1 1,400 $279,000 $199 3 days
4119 Pirates Aly 5 3 2,348 $749,000 $318 4 days
26501 Mangrove Dr Unit 201 3 3 1,717 $335,000 $195 4 days
23313 San Luis Pass Rd 4 5 2,000 $1,300,000 $650 5 days
4018 3rd St 2 1 832 $248,768 $299 5 days
13339 Binnacle Way 3 4 1,994 $1,114,900 $559 6 days
10811 San Luis Pass Rd Unit 2217 1 1 513 $305,000 $594 6 days
10327 Termini San Luis Pass Rd Unit 512 3 2 1,235 $700,000 $566 6 days
13957 Grambo Blvd 4 4 2,550 $949,000 $372 6 days
14414 Spy Glass Circle Cir N/A N/A N/A $220,000 Unknown 6 days
26722 Estuary Dr N/A N/A N/A $115,000 Unknown 6 days
3807 Indian Beach Dr N/A N/A N/A $135,000 Unknown 6 days
214 Easterly Dr 3 3 1,764 $597,500 $338 6 days
4123 Liberty Dr 2 2 960 $278,000 $289 7 days
422 Windward Way 4 2 2,224 $785,000 $352 7 days
21514 Kennedy Dr 4 3 1,784 $745,000 $417 2 days
22901 Miramar St 3 2 1,380 $575,000 $416 7 days
16610 Tern Rd 3 3 1,344 $620,000 $461 7 days
9520 Seawall Blvd Unit 315 1 1 521 $159,000 $305 8 days
16646 Jolly Roger Rd 1 1 1,036 $269,000 $259 8 days
12908 John Reynolds Rd 4 3 1,173 $594,900 $507 8 days
13649 Pirates Beach Blvd 3 3 2,025 $750,000 $370 8 days
22002 Termini San Luis Pass Rd 3 3 1,142 $420,000 $367 8 days
4203 Campeche Ct 4 4 2,202 $1,150,000 $522 5 days
16610 Jolly Roger Rd 3 2 1,484 $649,000 $437 8 days
9502 Vista Bella N/A N/A N/A $575,000 Unknown 10 days
18410 E De Vaca Ln 3 3 1,568 $624,900 $398 9 days
4023 1st St 3 3 2,228 $499,000 $223 9 days
11327 Starfish Dr 4 5 2,925 $1,450,000 $495 9 days
14005 Grambo Blvd 5 3 2,161 $719,000 $332 5 days
3902 Pirates Beach Ct 3 2 1,234 $540,000 $437 9 days
3506 Cove View Blvd Unit 1313 1 1 576 $125,000 $217 9 days
9614 Teichman Rd 3 2 1,505 $460,000 $305 9 days
11406 Beachside 4 4 2,616 $1,250,000 $477 3 days
543 Sunset Cir 3 3 1,592 $589,000 $369 10 days
0000 Coral Way N/A N/A N/A $300,000 Unknown 10 days
Average: 3.2 2.8 1,856 $651,866 $409 188 days
Viewing 1 - 50 of 1023, only 500 can be displayed.
Viewing 1 - 50 of 1023, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4022 Mason Dr 3 3 1,696 $359,000 $211 11 days
1414 Lotus Dr 3 3 2,453 $735,900 $300 5 days
8 Quintana Dr 3 3 2,978 $565,000 $189 8 days
22105 Zapata Dr 5 4 3,264 $775,000 $237 24 days
11386 Beachside Dr 4 5 3,148 $1,595,000 $506 7 days
16725 Captain Bligh Rd 2 2 912 $247,000 $270 27 days
11947 Termini San Luis Pass Rd Unit 301 2 2 712 $285,000 $400 24 days
20 Campeche Estates Dr 4 3 2,858 $660,000 $230 18 days
21804 Deaf P Smith Dr 2 1 930 $475,000 $510 31 days
11434 Starfish Ln 5 6 3,934 $1,850,000 $470 40 days
40 Harbor Cir 3 2 1,681 $399,000 $237 3 days
11945 Termini San Luis Pass Rd Unit 604 1 1 522 $199,900 $382 50 days
21011 W Sand Hill Dr 4 4 2,800 $1,230,000 $439 52 days
1751 Tiki Dr 3 2 1,110 $435,000 $391 46 days
22914 Lunes St 2 2 1,248 $415,000 $332 30 days
4241 Pointe West Dr Unit 301 3 12 1,717 $632,500 $368 47 days
18705 Warrior Rd 3 2 1,546 $525,000 $339 61 days
3902 Warrior Ct 3 2 1,445 $569,000 $393 44 days
4015 Warchest Ct 4 5 2,624 $649,900 $247 75 days
4205 Flamingo Way N/A N/A N/A $1,100,000 Unknown 47 days
1507 Tiki Dr 3 3 2,441 $1,049,000 $429 59 days
9417 Vista Bella 4 4 2,968 $850,000 $286 56 days
22313 Bay Vis 3 5 2,763 $1,199,000 $433 59 days
3700 83rd St Unit 10 2 2 1,125 $165,000 $146 81 days
16704 Curlew Rd 3 3 1,120 $499,000 $445 68 days
4301 Jolly Roger Rd 3 3 2,613 $1,175,000 $449 101 days
11334 Beachside Dr 5 6 3,810 $2,200,000 $577 31 days
3827 Conch 4 5 3,000 $1,379,990 $459 69 days
10525 San Luis Pass Rd Unit 603 2 3 2,534 $2,773,300 $1,094 0 days
2 Compass Cir 4 3 2,161 $699,900 $323 99 days
944 Tiki Dr 3 2 1,159 $399,000 $344 97 days
3506 Cove View Blvd Unit 303 2 1 773 $145,000 $187 105 days
4211 Hardin Dr 3 2 1,116 $370,000 $331 118 days
26831 Bay Water Dr 4 4 2,623 $899,000 $342 100 days
1319 Maui Dr 2 2 1,140 $439,900 $385 102 days
3317 E Silver Sands 2 1 1,056 $199,000 $188 24 days
Lot 20 Shaman N/A N/A N/A $110,000 Unknown 112 days
12901 E Barcelona 3 3 1,475 $369,900 $250 119 days
4102 Grayson Dr 3 2 1,590 $420,000 $264 100 days
3930 Navarro Dr 2 2 972 $370,000 $380 105 days
23004 Verano Dr 4 3 1,862 $795,000 $426 126 days
4211 Long Tom Ct 5 2 2,023 $810,000 $400 157 days
10811 San Luis Pass Rd Unit 1307 2 2 782 $355,000 $453 157 days
427 Tahiti Rd 3 3 1,280 $551,250 $430 152 days
3900 Galleon 4 6 3,429 $2,400,000 $699 153 days
4162 Green Heron Dr 3 4 1,760 $704,500 $400 170 days
22813 Buena St 3 2 1,056 $337,500 $319 192 days
16530 Captain Kidd Rd 3 1 1,053 $379,000 $359 75 days
8302 Seawall Blvd Unit 5 2 3 1,768 $439,000 $248 188 days
4121 Las Palmas St 3 2 900 $299,000 $332 229 days
Average: 3.0 3.1 2,037 $1,098,826 $500 75 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70