Needville, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 Foster School Rd N/A N/A N/A $1,100,000 Unknown 18 days
4947 Palamedes Swallowtail Ln 3 2 1,451 $219,990 $151 4 days
14641 Routt Point Rd N/A N/A N/A $199,999 Unknown 7 days
14633 Routt Point Rd 4 4 2,043 $579,999 $283 7 days
14625 Routt Point Rd 4 4 2,043 $579,999 $283 7 days
22610 Cessna Rd 1 1 N/A $575,000 Unknown 7 days
11018 Stallion Dr 3 2 2,402 $749,900 $312 8 days
6919 Sleepy Orange Ct 4 3 1,968 $261,990 $133 11 days
4951 Palamedes Swallowtail Ln 4 2 2,039 $249,990 $122 11 days
7411 Tejas Lakes Trl 4 4 4,287 $743,000 $173 11 days
6915 Allens Lndg 5 4 3,203 $546,442 $170 12 days
8912 Park St N/A N/A N/A $170,000 Unknown 13 days
6914 Sleepy Orange Ct 4 2 1,720 $252,990 $147 13 days
6523 Little Yellow Ct 4 2 2,047 $294,990 $144 13 days
11206 Aaron Way 4 3 2,328 $399,000 $171 15 days
3803 Doveswood Cir 3 2 2,052 $334,999 $163 18 days
6911 Sleepy Orange Ct 3 2 1,302 $211,991 $162 18 days
6615 Sleepy Orange Ct 3 2 1,974 $323,990 $164 18 days
7518 Lake Ivie 6 4 4,228 $695,000 $164 18 days
9318 E Creek Bend Dr 3 2 2,304 $690,000 $299 20 days
14023 Colony Rd 2 2 2,016 $420,000 $208 20 days
15425 Tierra Grande Dr N/A N/A N/A $170,000 Unknown 21 days
4954 Palamedes Swallowtail Ln 3 2 1,451 $231,990 $159 21 days
6923 Sleepy Orange Ct 3 2 1,302 $234,990 $180 21 days
8032 Short Rd Rd 3 2 1,420 $499,999 $352 21 days
13903 Routt Point Rd 4 5 2,911 $799,000 $274 21 days
10706 Harry Dr 4 3 2,301 $469,000 $203 24 days
4946 Palamedes Swallowtail Ln 3 2 1,461 $233,990 $160 25 days
15308 Hubenak 3 2 1,701 $669,000 $393 25 days
13518 E Brazos Bend Dr 4 3 2,828 $524,900 $185 26 days
14206 Golden Wheat Ln 4 2 1,796 $296,990 $165 26 days
12819 Sunny Fields Ln 4 3 2,941 $416,990 $141 26 days
12823 Sunny Fields Ln 4 3 2,297 $356,990 $155 27 days
12727 Sunny Fields Ln 4 3 2,297 $369,990 $161 27 days
12826 Autumn Morning Ln 5 3 2,439 $411,990 $168 27 days
12843 Sunny Fields Ln 5 3 2,439 $378,990 $155 27 days
12803 Sunny Fields Ln 5 3 2,439 $366,990 $150 27 days
Beard Rd N/A N/A N/A $349,900 Unknown 28 days
14246 Hay Meadow Ln 4 3 2,941 $399,990 $136 28 days
6527 Little Yellow Ct 3 2 1,621 $261,990 $161 28 days
6907 Sleepy Orange Ct 3 2 1,084 $190,991 $176 28 days
6830 Papillon Ln 3 2 1,572 $275,990 $175 28 days
6903 Papillon Ln 4 3 1,875 $288,991 $154 28 days
4955 Palamedes Swallowtail Ln 3 2 1,311 $209,990 $160 28 days
6702 Sleepy Orange Ct 3 2 1,717 $292,991 $170 28 days
7419 Lake Ivie 3 3 2,362 $570,000 $241 29 days
14323 Buffalo St 4 3 3,334 $760,000 $227 29 days
00 Reeh Rd N/A N/A N/A $2,399,280 Unknown 34 days
6618 Sleepy Orange Ct 4 3 1,984 $326,990 $164 38 days
6519 Little Yellow Ct 4 2 1,867 $285,990 $153 39 days
Average: 3.6 2.6 2,172 $889,802 $257 158 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4943 Palamedes Swallowtail Ln 4 2 1,656 $243,990 $147 0 days
9219 Kostelnik St 4 2 1,776 $284,900 $160 15 days
11109 Needville Fairchilds Rd 2 1 976 $155,000 $158 11 days
11105 Needville Fairchilds Rd 4 2 1,770 $225,000 $127 15 days
4903 Wild Bergamot Ct 4 2 1,720 $262,990 $152 9 days
9122 Kostelnik St 3 3 2,200 $298,500 $135 2 days
9820 Oberrender Rd 4 2 2,302 $460,000 $199 22 days
6911 Allens Lndg 5 3 3,417 $565,143 $165 31 days
4714 Hill N/A N/A N/A $109,900 Unknown 18 days
6554 Summer Azure Ln 3 2 1,602 $259,990 $162 8 days
6618 Nichols Lndg 4 3 2,918 $498,900 $170 34 days
5018 Palamedes Swallowtail Ln 4 2 2,039 $259,990 $127 34 days
4959 Palamedes Swallowtail Ln 3 2 1,461 $243,990 $167 20 days
3302 North Ave 3 2 1,420 $279,000 $196 50 days
5007 Palamedes Swallowtail Ln 3 2 1,451 $239,990 $165 33 days
4907 Wild Bergamot Ct 4 2 1,968 $284,990 $144 39 days
9115 Main St 2 2 1,745 $475,000 $272 28 days
10010 Hwy 36 N/A N/A N/A $4,771,663 Unknown 0 days
11015 Thompsons Lndg 5 4 3,516 $565,797 $160 0 days
7905 Kathryn Rd 3 2 1,981 $580,000 $292 29 days
6815 Allens Lndg 4 3 2,349 $439,924 $187 68 days
6811 Allens Lndg 4 3 2,811 $480,230 $170 32 days
6807 Allens Lndg 4 3 3,152 $519,542 $164 33 days
4919 Wild Bergamot Ct 4 2 1,720 $251,990 $146 55 days
6603 Sleepy Orange Ct 3 2 1,880 $323,990 $172 54 days
6607 Sleepy Orange Ct 5 3 2,649 $343,990 $129 60 days
4923 Wild Bergamot Ct 3 2 1,302 $220,990 $169 58 days
4830 Summersweet Ln 4 2 2,060 $309,990 $150 61 days
13502 E Brazos Bend Dr 5 4 3,296 $599,900 $182 83 days
6610 Allens Lndg 5 4 3,203 $498,189 $155 70 days
6614 Allens Lndg 4 3 2,931 $499,491 $170 64 days
5027 Palamedes Swallowtail Ln 4 2 1,656 $227,990 $137 55 days
12016 Cloudt Rd 3 2 1,559 $315,000 $202 131 days
9315 Anna St 3 2 1,634 $294,900 $180 135 days
13907 Mueck Rd 4 2 2,133 $189,900 $89 146 days
14222 Hay Meadow Ln 6 5 3,386 $368,090 $108 57 days
Colony Rd N/A N/A N/A $1,500,000 Unknown 42 days
13416 Fm 361st Rd N/A N/A N/A $4,495,995 Unknown 231 days
Whitetail Xing Xing N/A N/A N/A $1,850,000 Unknown 378 days
4141 Reeh Rd N/A N/A N/A $6,993,750 Unknown 364 days
12710 Dannhaus Rd 3 2 1,974 $388,000 $196 22 days
10310 Fm 361st Rd N/A N/A 1,366 $3,021,000 $2,211 375 days
Average: 3.8 2.5 2,138 $838,037 $223 70 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42