Montrose, Houston, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 W Saulnier St 3 4 3,486 $1,247,000 $357 0 days
2025 Colquitt St Unit E 3 4 2,964 $740,000 $249 3 days
708 W Clay St 2 3 2,211 $465,000 $210 4 days
1959 Portsmouth St 5 6 4,539 $1,750,000 $385 4 days
3613 Audubon Pl 3 1 3,342 $800,000 $239 4 days
811 Lovett Blvd Unit 21 2 3 1,386 $400,000 $288 0 days
421 Westmoreland St 3 3 2,310 $629,900 $272 4 days
718 Peden St 4 5 3,020 $1,200,000 $397 5 days
4107 Stanford St 4 4 3,425 $1,579,000 $461 5 days
3614 Montrose Blvd Unit 1106 2 2 1,078 $259,000 $240 5 days
406 Emerson St 3 3 1,941 $232,180 $119 5 days
306 W Saulnier St 3 4 3,883 $965,000 $248 5 days
2025 Colquitt St Unit A 3 4 2,947 $740,000 $251 6 days
2717 Mason St 3 4 2,840 $735,000 $258 6 days
1817 Branard St 4 4 3,154 $1,199,900 $380 7 days
617 Bomar St 4 4 3,343 $1,199,700 $358 7 days
3909 Driscoll St 4 4 3,154 $1,299,900 $412 8 days
3614 Montrose Blvd Unit 401 1 1 1,078 $260,000 $241 10 days
3614 Montrose Blvd Unit 1001 2 2 1,078 $185,000 $171 10 days
2218 Hopkins St Unit 2218 2 2 1,068 $285,000 $266 10 days
1851 Norfolk St 3 4 2,664 $855,000 $320 10 days
1403 Bonnie Brae 2 2 1,500 $755,000 $503 10 days
1240 W Bell St 4 4 3,217 $845,000 $262 10 days
2409 Commonwealth St 3 5 3,039 $610,000 $200 10 days
508 Welch St 4 4 3,231 $850,000 $263 11 days
1110 Peden St Unit B 3 4 2,908 $849,900 $292 11 days
511 W Polk St 4 5 3,673 $1,299,000 $353 11 days
1112 Peveto St Unit C 3 4 2,346 $650,000 $277 12 days
523 Lovett Blvd 3 4 3,681 $1,229,000 $333 12 days
4120 Driscoll St 4 5 2,854 $720,000 $252 12 days
4317 Roseland St Unit B 4 4 3,009 $774,900 $257 12 days
4317 Roseland St Unit A 3 3 2,532 $699,900 $276 12 days
1204 W Drew St 4 5 4,066 $1,899,000 $467 13 days
816 Hawthorne St 5 4 3,136 $1,150,000 $366 13 days
1406 Stanfor St Unit D 3 4 2,423 $525,000 $216 13 days
2303 Yupon St 4 5 3,190 $1,100,000 $344 14 days
1204 W Gray St 2 1 1,416 $679,000 $479 14 days
1110 Peden St Unit A 3 4 2,706 $859,900 $317 16 days
2034 Colquitt St Unit A 3 4 2,794 $649,900 $232 17 days
1613 California St 4 3 2,670 $1,630,000 $610 16 days
1821 Harold 4 4 3,254 $1,260,000 $387 17 days
2507 Montrose Blvd Unit 10 1 1 594 $125,000 $210 17 days
1521 Kipling St 2 2 1,992 $899,900 $451 18 days
1613 Vermont St Unit B 3 4 3,228 $850,000 $263 18 days
3308 Yupon St 3 3 2,125 $559,900 $263 18 days
2014 Commonwealth St N/A N/A N/A $2,749,000 Unknown 19 days
309 Peden Street St 4 5 3,467 $850,000 $245 19 days
2034 Norfolk St 3 4 2,970 $720,000 $242 19 days
562 Bomar St St 3 4 2,239 $500,000 $223 19 days
1327 Peden St 3 4 3,228 $1,029,000 $318 20 days
Average: 3.0 3.3 2,806 $901,095 $314 91 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Hyde Park Blvd Unit 24 3 4 2,700 $649,000 $240 1 day
3614 Montrose Blvd Unit 306 2 2 1,078 $260,000 $241 5 days
1647 Bonnie Brae St 3 4 2,112 $565,000 $267 14 days
619 Bomar St 4 4 3,375 $1,249,700 $370 0 days
3514 Mount Vernon St 3 4 2,518 $895,000 $355 16 days
1524 Michigan St N/A N/A N/A $699,999 Unknown 28 days
1418 Kipling St 2 2 2,414 $1,200,000 $497 32 days
2506 Mandell St Unit 2 2 3 1,419 $450,000 $317 8 days
1219 W Drew St 2 1 1,444 $629,900 $436 22 days
503 Avondale St 4 3 2,930 $1,724,000 $588 14 days
702 W Clay St 2 3 2,250 $475,000 $211 36 days
1402 Bonnie Brae St 2 2 1,519 $750,000 $493 31 days
1501 Bonnie Brae St 5 4 4,337 $1,725,000 $397 17 days
306 Fargo St 2 2 2,535 $470,000 $185 11 days
606 Marshall St Unit C2 1 1 660 $135,000 $204 50 days
3600 Montrose Blvd Unit 304 1 1 795 $219,900 $276 53 days
1220 Hawthorne St 7 2 6,651 $1,489,000 $223 47 days
1911 Harold St 2 2 2,341 $995,000 $425 41 days
1220 W Gray St 4 4 2,298 $889,000 $386 28 days
809 Woodrow St 2 1 1,064 $425,000 $399 99 days
4203 Driscoll St 4 4 2,847 $929,900 $326 34 days
1405 Vermont St Unit A 3 4 2,529 $749,999 $296 126 days
1603 Vermont St 3 4 3,235 $1,299,900 $401 0 days
3600 Montrose Blvd Unit 104 1 1 516 $180,000 $348 218 days
409 W Saulnier St 3 4 3,486 $1,247,000 $357 178 days
4401 Roseland St 4 4 3,818 $1,499,000 $392 295 days
4501 Stanford St 3 1 1,204 $615,000 $510 289 days
4319 Roseland St 2 1 2,426 $685,000 $282 303 days
4310 Stanford St 2 1 1,568 $595,000 $379 296 days
1503 Vermont St Unit C 4 4 2,457 $799,000 $325 22 days
Average: 2.8 2.7 2,362 $816,509 $349 77 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30