Fort Bend, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10923 Spring Wind Dr 4 4 2,695 $550,000 $204 0 days
7207 Palmito Ranch Dr 3 2 2,026 $339,000 $167 0 days
810 Derby Ln 3 3 1,921 $245,000 $127 0 days
5710 Micah Ln 4 2 1,889 $259,000 $137 1 day
14907 Alderwick Dr 4 3 2,850 $379,500 $133 1 day
5667 Foggy Vine Ct 3 3 1,853 $289,000 $155 1 day
2034 Village Park Dr 3 2 1,749 $239,900 $137 1 day
4119 Maurice Way 5 4 3,089 $449,500 $145 1 day
1319 Briarmead Dr 4 3 1,927 $295,000 $153 1 day
1303 Munson Valley Rd 4 4 2,566 $454,990 $177 1 day
9606 W Amber Bluff Ln 4 3 2,564 $449,000 $175 1 day
6911 Oak Ln 5 5 3,669 $1,800,000 $490 1 day
9231 Grove Haven Dr 3 2 1,616 $275,000 $170 1 day
4803 Beechaven St 4 2 1,708 $225,000 $131 1 day
10111 Limewood Ln 4 2 1,356 $348,880 $257 1 day
4039 Hawthorne Glen Ct 3 2 1,811 $250,000 $138 1 day
14235 Royal Hill Dr 4 2 1,604 $265,000 $165 1 day
6043 Opal Crest Ln 4 3 2,359 $395,000 $167 1 day
5611 Horseshoe Fls 4 4 2,778 $525,000 $188 1 day
30626 S Creek Way 4 4 3,897 $625,000 $160 1 day
4802 Yorkshire St 5 4 4,080 $739,999 $181 1 day
16020 1/2 Sam Brookins St N/A N/A N/A $540,000 Unknown 2 days
13407 Great Creek Dr 4 4 3,390 $485,850 $143 2 days
8711 Silver Crest Ln 4 4 3,703 $595,000 $160 2 days
311 N Esplanade Ln 3 2 1,863 $340,000 $182 1 day
5822 Water Violet Ln 4 3 2,523 $331,900 $131 2 days
6018 Mapleton Meadow Ln 4 4 3,162 $539,000 $170 2 days
4618 Ambrosia Springs Ln 4 4 3,350 $665,000 $198 2 days
8111 Summer Wind Ct 5 4 4,527 $624,900 $138 2 days
11906 Peonia Ln 3 3 2,379 $494,990 $208 2 days
2618 Harvest Moon Dr 3 2 1,860 $309,900 $166 2 days
14518 Lazy Willow Ln 4 2 2,003 $309,000 $154 2 days
3819 Rivermoss Ln 5 4 4,245 $875,000 $206 2 days
623 Orlandis Ln 4 4 3,314 $449,786 $135 2 days
2621 Country Club Blvd 3 2 1,968 $384,900 $195 2 days
118 Emerald Loch Ln 4 2 2,432 $319,000 $131 2 days
Fenn Rd N/A N/A N/A $220,000 Unknown 2 days
20515 Port Bishop Ln 4 3 2,496 $299,999 $120 2 days
2210 Pearl Bay Ct 5 5 3,625 $507,000 $139 1 day
6907 Krause Dr 3 2 1,473 $190,000 $128 2 days
5115 Pecan Orchard Trl 3 3 1,767 $350,986 $198 2 days
323 Blue River Trl 5 4 3,221 $539,000 $167 2 days
1307 Woodmere Ln 3 2 1,710 $319,990 $187 2 days
6223 Coyote Glade Dr 4 3 2,370 $389,630 $164 2 days
3023 Blue Abelia St 4 2 1,930 $430,000 $222 2 days
3123 Castlewind Dr 4 3 3,123 $650,000 $208 2 days
18115 Sonora Brook Ln 3 2 2,094 $339,900 $162 2 days
5202 Bartlett Vista Ct 4 4 3,218 $625,000 $194 3 days
6410 Indigo Cliff Dr 3 2 1,259 $250,000 $198 3 days
4027 Harwood Dr 4 2 2,205 $395,000 $179 3 days
Average: 3.9 3.3 2,824 $588,027 $191 79 days
Viewing 1 - 50 of 6067, only 500 can be displayed.
Viewing 1 - 50 of 6067, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 N 4th St 3 1 1,050 $60,000 $57 0 days
34 Grants Lake Cir 4 3 2,241 $335,000 $149 0 days
718 Staffordshire Road Rd 3 2 2,540 $1,400,000 $551 0 days
2014 Verdant Vly 4 2 2,776 $449,000 $161 3 days
27507 Meeks Bay Ct 4 4 4,222 $869,000 $205 3 days
703 Mockingbird Passage Dr 4 3 1,863 $355,900 $191 0 days
18319 Red Dahlia Rd 4 4 3,406 $639,890 $187 0 days
9622 Starry Eyes Ln 5 5 3,319 $600,000 $180 1 day
5126 Momo Ln 5 5 2,973 $553,900 $186 0 days
1534 David Searles Blvd 3 3 4,240 $1,018,800 $240 1 day
29439 Travis Trce 4 3 2,571 $450,000 $175 0 days
Tr 16 Barak Rd N/A N/A N/A $295,000 Unknown 4 days
222 Savannah Moss Dr 4 2 1,634 $250,000 $152 5 days
3414 Inca Dove Way 3 3 2,462 $529,000 $214 0 days
6315 Grand Prominence Ct 4 4 2,834 $569,000 $200 2 days
Tbd Fm 1994 Road N/A N/A N/A $475,000 Unknown 0 days
4003 Lady Atwell Ct 4 4 2,943 $459,500 $156 6 days
16311 Woma Ct 3 2 1,221 $255,000 $208 6 days
6522 Escondido Dr 4 4 2,096 $355,000 $169 0 days
15709 Bow Ln 3 2 1,277 $119,990 $93 5 days
714 Old Oyster Trl 4 4 3,490 $749,000 $214 3 days
709 Coen Rd 4 2 2,214 $390,000 $176 4 days
25603 Jordan Terrace Ln 4 4 4,080 $920,000 $225 6 days
4943 Palamedes Swallowtail Ln 4 2 1,656 $243,990 $147 0 days
3510 Lovebird Ln 3 3 1,913 $319,990 $167 3 days
6211 Cherry Meadows St 4 3 2,548 $379,990 $149 10 days
6203 Cherry Meadows St 4 3 2,548 $379,990 $149 3 days
6231 Ambrose Peak St 5 3 2,686 $384,990 $143 3 days
6227 Ambrose Peak Ln 4 2 2,031 $339,990 $167 3 days
3006 Brighton Sky Ln 5 6 5,095 $1,150,000 $225 5 days
1503 Tilman Dr 5 4 3,318 $499,000 $150 3 days
7507 Hablo Dr 3 3 2,004 $279,500 $139 7 days
3310 Cumberland Dr 5 4 3,986 $290,000 $72 8 days
12814 Crow Valley Ln 3 2 1,771 $199,000 $112 2 days
12603 Huntington Venture Dr 4 2 1,752 $195,000 $111 9 days
14811 Cumberland Bridge Ln 3 2 2,132 $299,999 $140 6 days
603 Avery Dr 3 2 1,900 $299,000 $157 3 days
3242 Bandera Run Ln 4 3 2,482 $395,000 $159 7 days
6711 Prairie Sky Dr 4 2 2,024 $266,000 $131 1 day
6027 Prince Place Dr 3 2 1,713 $269,000 $157 6 days
4918 N Star Trl 5 6 3,650 $676,900 $185 0 days
6215 Cherry Meadows St 5 3 2,686 $379,990 $141 5 days
1004 Wagon Rd 3 2 1,640 $335,000 $204 4 days
6814 Pear Point Ln 4 3 1,816 $279,990 $154 5 days
4814 Palo Pinto Ct 4 3 2,169 $456,900 $210 0 days
10802 Forest Leaf Dr 3 2 1,175 $219,950 $187 6 days
10618 Emory Park 5 4 3,231 $425,000 $131 1 day
7327 Trail Ridge Dr 4 3 2,159 $389,900 $180 7 days
5219 Silk Petal Dr 4 4 3,400 $539,651 $158 9 days
31038 Golden Felipe St 4 3 2,886 $484,519 $167 3 days
Average: 3.9 3.3 2,680 $525,069 $178 55 days
Viewing 1 - 50 of 1451, only 500 can be displayed.
Viewing 1 - 50 of 1451, only 500 can be displayed.