Bellaire, Houston, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1113 Howard Ln 4 4 4,188 $1,325,000 $316 3 days
4506 Mimosa Dr 3 3 2,308 $709,000 $307 5 days
4401 Holt St 4 3 2,738 $795,000 $290 5 days
4509 Mimosa Dr 4 6 4,591 $1,575,000 $343 5 days
6203 S Rice Ave 3 2 1,398 $459,999 $329 7 days
4627 Wild Indigo St Unit 599 1 1 890 $79,000 $88 7 days
4900 Cedar St 4 4 3,720 $1,199,000 $322 7 days
5617 Bissonnet St Unit 201B 1 1 657 $85,500 $130 7 days
5611 Whitehaven 3 2 1,493 $595,000 $398 8 days
5809 Newcastle St 4 4 5,280 $1,150,000 $217 9 days
4629 Wild Indigo St Unit 581 1 1 702 $115,000 $163 10 days
5235 Mimosa Dr 3 1 1,227 $639,000 $520 11 days
706 Mulberry Ln 4 6 3,798 $2,450,000 $645 8 days
5007 Beech St 4 3 3,410 $1,150,000 $337 6 days
4641 Wild Indigo St Unit 427 2 2 1,124 $145,000 $129 13 days
4714 Holt 4 4 3,864 $1,079,000 $279 14 days
4639 Wild Indigo St Unit 463 1 1 783 $112,000 $143 15 days
4531 Elm St 5 6 5,403 $2,650,000 $490 11 days
4907 Imperial St 3 2 1,182 $580,000 $490 18 days
1110 Anderson St 4 4 4,265 $1,299,000 $304 18 days
4649 Wild Indigo St Unit 336 1 1 806 $118,000 $146 20 days
5115 Locust St N/A N/A N/A $649,000 Unknown 20 days
4911 Imperial St 5 4 4,011 $1,350,000 $336 21 days
4643 Wild Indigo St Unit 399 1 1 806 $89,900 $111 24 days
4537 Larch Ln 5 6 5,050 $2,030,000 $401 2 days
4629 Oakdale St 3 2 2,788 $925,000 $331 16 days
5217 Locust St 3 1 1,242 $565,000 $454 26 days
5008 Locust St 2 2 2,030 $975,000 $480 26 days
4405 Dorothy St 4 4 3,599 $1,090,000 $302 18 days
4641 Wild Indigo St Unit 433 2 2 890 $170,000 $191 28 days
4909 Cedar St 3 1 1,282 $1,150,000 $897 26 days
4912 Bellaire Blvd 9 5 3,974 $750,000 $188 29 days
4802 Saxon St 5 4 5,022 $1,549,900 $308 31 days
5413 Evergreen St 4 4 4,040 $1,375,000 $340 33 days
4814 Welford Dr 4 4 3,990 $1,349,000 $338 34 days
4413 Darsey St 4 4 3,506 $1,075,000 $306 35 days
109 Ferndale St 4 4 3,179 $1,075,000 $338 39 days
4814 Locust St 5 6 4,977 $1,499,000 $301 41 days
4440 Betty St 4 4 3,991 $1,300,000 $325 38 days
6305 S Rice Ave 4 1 1,508 $530,000 $351 44 days
6304 S Rice Ave 3 3 2,214 $215,000 $97 45 days
4615 Laurel St 6 7 6,007 $2,050,000 $341 45 days
4712 Glenmont St 3 1 1,275 $510,000 $400 46 days
155 White Dr 3 3 2,528 $664,000 $262 47 days
4714 Tamarisk St 5 8 5,109 $1,999,000 $391 47 days
5010 Mayfair St 3 2 1,510 $725,000 $480 46 days
4629 Pine St 4 5 4,700 $1,899,000 $404 38 days
4649 Wild Indigo St Unit 337 3 2 1,300 $160,000 $123 60 days
5410 Valerie St 5 7 5,981 $2,350,000 $392 60 days
7134 S Mapleridge St S Unit 2E 2 2 1,379 $280,000 $203 60 days
Average: 3.5 3.3 2,868 $979,487 $323 61 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Boulevard Grn 3 4 2,562 $699,000 $272 6 days
4817 Beech St 4 4 3,680 $1,249,000 $339 4 days
4708 Laurel St 5 7 4,860 $1,875,000 $385 7 days
4609 Holly St 4 6 5,356 $2,597,660 $485 8 days
5214 Palmetto St 3 3 2,360 $347,500 $147 8 days
5506 Evergreen St N/A N/A N/A $419,900 Unknown 15 days
4538 Beech St 4 6 6,332 $2,195,000 $346 13 days
5207 Grand Lake St 5 7 5,998 $1,799,000 $299 0 days
4600 Pin Oak Ln 3 2 1,587 $505,000 $318 6 days
4439 Betty St 4 4 3,852 $1,325,000 $343 24 days
5003 Imperial St 4 6 4,228 $1,249,000 $295 6 days
5119 Locust St 5 4 3,915 $1,249,900 $319 1 day
4623 Braeburn Dr 4 4 4,077 $1,250,000 $306 10 days
4336 Darsey St 4 3 3,276 $1,029,000 $314 5 days
5211 Pocahontas St 4 5 5,454 $1,570,000 $287 18 days
4817 Linden St 5 6 5,962 $1,999,000 $335 12 days
5314 Evergreen St 5 5 4,465 $1,850,000 $414 35 days
4504 Holly St 4 5 5,776 $1,849,900 $320 15 days
5508 Jessamine St 2 2 2,501 $485,000 $193 29 days
4301 Jane St 5 5 3,850 $1,359,000 $352 24 days
4629 Cedar Oaks Ln 4 2 1,723 $440,000 $255 29 days
802 Anderson St 4 4 4,471 $1,469,000 $328 56 days
4517 Mimosa Dr 3 3 1,907 $760,000 $398 46 days
4532 Mimosa Dr 5 5 5,109 $1,999,000 $391 39 days
4633 Wild Indigo St Unit 552 1 1 702 $82,500 $117 68 days
5505 Grand Lake St 5 6 4,588 $1,790,000 $390 17 days
6903 Ave B 5 7 5,662 $2,199,900 $388 255 days
5213 Linden St 3 2 1,863 $649,750 $348 301 days
4305 Lafayette St N/A N/A N/A $350,000 Unknown 14 days
Average: 4.0 4.4 3,930 $1,263,552 $322 36 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29