Bellaire, Houston, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4633 Wild Indigo St Unit 530 2 2 1,131 $178,100 $157 2 days
4303 Dorothy St 4 5 4,385 $1,395,000 $318 3 days
4601 Birch St 6 6 5,524 $1,625,000 $294 4 days
5517 Newcastle St N/A N/A N/A $410,000 Unknown 4 days
1017 Mulberry Ln 3 3 2,711 $985,000 $363 2 days
6305 S Rice Ave 4 1 1,508 $425,000 $281 8 days
4612 Evergreen St 3 2 1,638 $660,000 $402 9 days
4537 Larch Ln 5 6 5,050 $1,895,000 $375 10 days
4629 Pine St 4 5 4,700 $1,749,000 $372 10 days
5633 S Rice Ave 2 3 1,476 $194,800 $131 10 days
551 S 2nd St 4 4 4,296 $1,200,000 $279 10 days
4914 Holly St 3 2 1,703 $1,250,000 $733 10 days
5559 Aspen St 3 2 1,745 $649,900 $372 12 days
1115 Mulberry Ln 4 4 3,262 $1,075,000 $329 15 days
4313 Lula St 5 6 4,597 $1,799,999 $391 17 days
904 Lennette N/A N/A N/A $749,000 Unknown 18 days
5250 Beechnut St 3 4 2,331 $595,900 $255 18 days
136 White Dr N/A N/A N/A $419,000 Unknown 20 days
5119 Patrick Henry 4 2 1,622 $599,000 $369 23 days
4300 Darsey St 4 5 4,231 $1,599,900 $378 24 days
4637 Wild Indigo St Unit 422 2 2 1,014 $110,000 $108 27 days
4601 Mimosa Dr 5 5 3,287 $1,150,000 $349 27 days
4312 Holt St 4 5 3,320 $995,000 $299 17 days
4401 Holt St 4 3 2,010 $795,000 $395 33 days
4900 Florence St 3 3 2,520 $997,000 $395 37 days
5501 Huisache St N/A N/A N/A $435,000 Unknown 38 days
5521 Huisache St 4 9 4,521 $1,775,000 $392 38 days
4802 Saxon St 5 4 5,022 $1,479,900 $294 40 days
4704 Willow St 4 4 4,073 $1,299,000 $318 41 days
5321 Pocahontas St 4 4 3,298 $1,199,000 $363 37 days
4616 Spruce St 3 3 3,334 $1,095,000 $328 38 days
4804 Saxon St 4 2 1,800 $469,900 $261 45 days
5108 Aspen St 4 4 3,881 $1,089,000 $280 47 days
4635 Wild Indigo St Unit 512 2 2 1,014 $135,000 $133 52 days
5318 Valerie Street St 4 5 5,497 $2,100,000 $382 52 days
4639 Wild Indigo St Unit 463 1 1 783 $94,900 $121 55 days
7134 Mapleridge St Unit 3F 2 4 1,379 $289,999 $210 56 days
4523 Maple St 4 5 3,909 $1,475,000 $377 59 days
4800 Bellaire Blvd N/A N/A N/A $875,000 Unknown 64 days
4440 Betty St 4 4 3,991 $1,225,000 $306 66 days
5524 Jessamine St 4 4 4,621 $1,335,000 $288 74 days
5217 Beech St 4 4 3,475 $1,274,000 $366 79 days
4660 Spruce St 3 2 2,541 $420,000 $165 80 days
5154 Beechnut St 3 2 1,730 $429,000 $247 81 days
851 Jaquet Dr N/A N/A N/A $635,550 Unknown 86 days
5615 Bissonnet St Unit 214 A 1 1 554 $83,900 $151 82 days
5422 Valerie St 4 4 3,326 $1,249,900 $375 86 days
4800 Tamarisk St 6 8 5,770 $2,449,000 $424 88 days
4635 Wild Indigo St Unit 505 1 1 598 $124,999 $209 88 days
4714 Tamarisk St 5 8 5,109 $1,999,000 $391 88 days
Average: 3.5 3.5 2,831 $920,509 $313 78 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 Compton Cir 3 2 1,560 $450,000 $288 7 days
4420 Darsey St 5 4 3,866 $1,250,000 $323 8 days
4901 Holt St 4 5 4,604 $1,550,000 $336 5 days
5551 Aspen St 2 2 1,509 $250,000 $165 14 days
4424 Betty St 4 4 3,936 $1,250,000 $317 5 days
1119 Sheffield St 3 2 2,259 $725,000 $320 4 days
5410 Patrick Henry 3 3 2,072 $675,000 $325 3 days
4804 Beech St 4 4 4,448 $1,349,000 $303 5 days
520 S 3rd St 5 7 6,469 $1,799,000 $278 20 days
6405 Newcastle St N/A N/A 2,038 $899,900 $441 21 days
11 Pembrook Ct 2 3 1,810 $797,000 $440 8 days
4314 Bellaire Blvd 5 8 8,877 $5,195,000 $585 8 days
5050 Glenmont Dr Unit F5 2 2 990 $162,000 $163 35 days
137 White Dr 3 3 2,524 $700,000 $277 3 days
5418 Grand Lake St 3 1 1,326 $390,000 $294 29 days
4814 Locust St 5 6 4,977 $1,399,000 $281 33 days
5216 Locust St 5 5 4,263 $1,425,000 $334 52 days
4608 Maple St 5 7 4,639 $1,799,000 $387 4 days
4509 Mimosa Dr 4 6 4,591 $1,575,000 $343 67 days
5235 Mimosa Dr 3 1 1,227 $485,000 $395 99 days
4629 Oakdale St 3 2 2,788 $849,000 $304 88 days
Average: 3.6 3.9 3,370 $1,189,233 $328 24 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!