Beasley, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
001 Fm 1875th Rd N/A N/A N/A $374,205 Unknown 3 days
2001 Fm 1875th Rd N/A N/A N/A $381,810 Unknown 3 days
1131 Blue Stone Dr 4 2 1,670 $251,990 $150 4 days
1114 Garnet Rain Dr 4 3 2,381 $325,490 $136 4 days
10611 Dogwood Sky Dr 4 3 2,381 $309,990 $130 4 days
10631 Dogwood Sky Dr 3 2 1,558 $254,990 $163 5 days
10619 Dogwood Sky Dr 3 2 1,593 $249,990 $156 5 days
1018 Blue Stone Dr 3 2 1,617 $279,990 $173 5 days
10426 Birds Nest Dr 3 3 1,858 $289,990 $156 5 days
6619 Kingfisher Ln 4 2 1,796 $349,990 $194 5 days
1115 Campside Dr 3 2 1,420 $291,900 $205 5 days
10607 Summers Way 4 3 2,199 $379,990 $172 5 days
10734 Sky Creek Ln 3 3 2,836 $419,895 $148 5 days
10643 Summers Way 4 3 2,041 $369,990 $181 5 days
722 Blue Stone Dr 4 2 1,796 $324,990 $180 6 days
723 Heaven Dr 4 3 2,199 $359,990 $163 6 days
10635 Dogwood Sky Dr 3 2 1,535 $254,990 $166 6 days
10639 Dogwood Sky Dr 4 2 1,635 $249,990 $152 6 days
10602 Dogwood Sky Dr 4 3 2,233 $299,990 $134 6 days
618 Heaven Dr 4 2 2,031 $314,990 $155 6 days
6903 Pelican Ln 4 3 2,440 $504,427 $206 6 days
606 Heaven Dr 4 3 2,199 $339,990 $154 6 days
710 Blue Stone Dr 4 3 2,042 $324,990 $159 6 days
719 Heaven Dr 4 3 2,042 $324,990 $159 6 days
7610 Kovar Rd 4 3 2,598 $445,000 $171 6 days
1009 Fm 2919th Rd 5 4 3,790 $429,000 $113 9 days
715 Heaven Dr 4 2 2,031 $314,990 $155 10 days
711 Heaven Dr 4 2 1,796 $319,990 $178 10 days
614 Heaven Dr 4 3 2,042 $319,990 $156 10 days
10603 Birds Nest Dr 4 2 1,919 $310,000 $161 10 days
1126 Campside Dr 3 2 1,570 $299,900 $191 12 days
10807 Hickory Ln 3 3 2,024 $321,900 $159 12 days
1119 Campside Dr 3 2 1,620 $315,900 $195 12 days
6610 Kingfisher Ln 4 3 2,199 $372,990 $169 18 days
10819 Turkey Creek Run Dr 3 2 1,620 $318,900 $196 19 days
1130 Campside Dr 4 2 1,841 $311,900 $169 19 days
10807 Turkey Creek Run Dr 4 2 1,841 $311,900 $169 19 days
10726 Sky Creek Ln 4 2 1,794 $275,000 $153 21 days
10934 Bonfire Trl 3 2 1,588 $258,569 $162 25 days
10422 Rocky Trl 4 3 2,066 $289,000 $139 25 days
1107 Campside Dr 3 2 1,400 $285,900 $204 25 days
330 N 4th St 3 2 2,185 $299,900 $137 25 days
1118 Wildflower Way Dr 3 3 1,847 $275,489 $149 26 days
10419 Rocky Trl 4 2 1,670 $252,990 $151 26 days
Hwy 59th Fwy N/A N/A N/A $1,999,786 Unknown 26 days
806 Mockingbird Passage Dr 4 4 2,525 $377,900 $149 32 days
1015 Blue Stone Dr 3 2 1,617 $254,990 $157 32 days
7615 Ave J 2 1 1,386 $490,000 $353 34 days
1023 Rosewood Trl 3 2 1,420 $294,900 $207 38 days
6719 Pelican Ln 4 3 2,440 $499,345 $204 38 days
Average: 3.6 2.5 1,966 $568,673 $193 98 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Mockingbird Passage Dr 4 3 1,863 $355,900 $191 0 days
711 Mockingbird Passage Dr 4 3 2,200 $349,900 $159 1 day
6803 Pelican Ln 4 3 3,085 $547,441 $177 10 days
6626 Kingfisher Ln 4 4 2,955 $429,990 $145 35 days
1031 Wildflower Way Dr 5 3 2,542 $344,990 $135 20 days
8010 Jim Bowie Ct 5 3 2,416 $366,085 $151 19 days
1030 Garnet Rain Dr 3 2 1,617 $256,990 $158 41 days
1014 Garnet Rain Dr 3 2 1,617 $256,990 $158 41 days
3410 Battle Rd N/A N/A N/A $99,000 Unknown 11 days
619 Blue Stone Dr 4 2 2,031 $306,990 $151 39 days
723 Blue Stone Dr 4 2 2,031 $306,990 $151 39 days
6611 Kingfisher Ln 4 4 2,955 $439,990 $148 33 days
622 Heaven Dr 4 2 1,796 $289,990 $161 25 days
6711 Pelican Ln 4 3 3,018 $494,085 $163 55 days
2411 Thuesen A Rd 4 2 2,341 $525,000 $224 26 days
1151 Blue Stone Dr 3 2 1,464 $255,990 $174 31 days
1143 Blue Stone Dr 4 2 1,670 $250,000 $149 57 days
10402 Rocky Trl 4 2 1,644 $251,990 $153 53 days
811 Tejas Village Pkwy 6 3 2,416 $349,973 $144 38 days
2239 Hawthorn Grove St 3 2 1,360 $205,753 $151 32 days
1450 Whimbrel Ct 5 3 2,439 $419,990 $172 20 days
2507 Spruce Hill Rd 3 2 1,793 $240,582 $134 26 days
1003 Nunez St 3 2 924 $185,000 $200 47 days
1143 Wildflower Way Dr 4 4 2,457 $344,990 $140 92 days
6626 Pelican Ln 5 3 2,686 $424,990 $158 97 days
1110 Garnet Rain Dr 3 2 1,535 $246,990 $160 90 days
611 Blue Stone Dr 4 3 2,042 $309,990 $151 90 days
10718 Sage Bend Dr 4 2 1,778 $271,990 $152 104 days
10731 Dogwood Sky Dr 4 4 2,649 $354,990 $134 55 days
7440 Ave E 4 3 1,986 $289,000 $145 131 days
2243 Hawthorn Grove St 3 3 1,907 $239,995 $125 239 days
2411 Thuesen Rd 4 2 2,341 $449,000 $191 186 days
2627 Beasley West End Rd N/A N/A N/A $2,021,922 Unknown 692 days
Average: 3.9 2.6 2,114 $378,286 $158 75 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33