Beasley, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10910 Tawny Rdg 4 3 2,428 $295,000 $121 0 days
6635 Pelican Ln 5 3 2,439 $416,990 $170 1 day
6627 Pelican Ln 4 4 2,929 $457,990 $156 1 day
6618 Pelican Ln 4 3 2,199 $349,990 $159 6 days
10634 River Breeze Dr 4 3 2,381 $324,990 $136 8 days
10622 Dogwood Sky Dr 4 3 2,381 $319,990 $134 8 days
10634 Dogwood Sky Dr 3 3 1,858 $296,990 $159 8 days
10718 Dogwood Sky Dr 4 4 2,649 $362,990 $137 8 days
10714 Dogwood Sky Dr 3 2 1,558 $286,990 $184 8 days
0000-B Battle Rd N/A N/A N/A $582,900 Unknown 0 days
00 Fm-1875 N/A N/A N/A $343,000 Unknown 13 days
10542 Walker Rd N/A N/A N/A $2,137,500 Unknown 13 days
Hwy 59th Fwy N/A N/A N/A $1,999,786 Unknown 14 days
1023 Arbor Dr 3 2 1,635 $277,230 $169 14 days
8042 Goliad Way 6 3 2,416 $368,240 $152 15 days
8003 Alamo Ct 4 3 2,125 $352,058 $165 15 days
10618 Dogwood Sky Dr 3 3 1,858 $294,990 $158 15 days
7610 Ave G 3 2 1,118 $247,700 $221 19 days
1110 Whispering Winds Dr 3 2 1,613 $304,900 $189 21 days
1130 Campside Dr 4 2 1,841 $311,900 $169 23 days
10819 Turkey Creek Run Dr 3 2 1,620 $318,900 $196 23 days
10807 Turkey Creek Run Dr 4 2 1,841 $311,900 $169 23 days
6903 Pelican Ln 4 3 2,440 $514,427 $210 24 days
6719 Pelican Ln 4 3 2,440 $499,845 $204 24 days
923 Heaven Dr 4 3 2,370 $329,900 $139 28 days
1715 Meyer Rd 4 2 2,432 $698,000 $287 29 days
1107 Campside Dr 3 2 1,400 $285,900 $204 29 days
201 S 2nd St 3 2 1,215 $220,000 $181 31 days
10906 Tawny Rdg 3 2 1,395 $285,000 $204 31 days
10603 Birds Nest Dr 4 2 1,919 $284,990 $148 35 days
1006 Whispering Winds Dr 3 3 2,037 $309,900 $152 35 days
1023 Rosewood Trl 3 2 1,420 $294,900 $207 35 days
10815 Koym Rd N/A N/A N/A $1,299,000 Unknown 36 days
6702 Pelican Ln 4 3 2,440 $499,794 $204 36 days
8006 Alamo Ct 4 3 2,084 $335,171 $160 36 days
722 Tejas Village Pkwy 6 3 2,416 $343,152 $142 41 days
1035 Rosewood Trl 3 2 1,400 $285,900 $204 41 days
802 Tejas Village Pkwy 6 3 2,416 $337,866 $139 41 days
8127 Goliad Way 4 3 2,125 $325,646 $153 41 days
8014 Jim Bowie Ct 4 3 2,084 $332,763 $159 41 days
11506 Bohacek Rd N/A N/A N/A $7,437,850 Unknown 41 days
9002 Grunwald Rd N/A N/A N/A $177,900 Unknown 42 days
1131 Campside Dr 4 3 2,339 $360,900 $154 42 days
1026 Whispering Winds Dr 4 2 1,841 $299,900 $162 42 days
1127 Campside Dr 3 2 1,400 $296,900 $212 42 days
111 Tejas Village Pkwy 3 2 1,560 $247,000 $158 42 days
7523 Ave J N/A N/A 5,283 $625,000 $118 43 days
7210 Brooklea Rd 3 3 2,246 $254,995 $113 44 days
10619 Dogwood Sky Dr 3 2 1,593 $249,990 $156 50 days
1018 Blue Stone Dr 3 2 1,617 $259,990 $160 50 days
Average: 3.7 2.6 2,055 $647,940 $196 111 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6611 Kingfisher Ln 4 4 2,929 $429,990 $146 5 days
2707 Straznicky Rd 3 2 1,403 $275,000 $196 2 days
7215 Willow Meadow Ln 3 2 1,549 $214,995 $138 3 days
8006 Jim Bowie Ct 4 3 2,125 $339,716 $159 30 days
6819 Pelican Ln 4 3 2,799 $537,388 $191 26 days
2503 Spruce Hill Rd 3 3 2,444 $262,995 $107 26 days
00 Hopkins Rd N/A N/A N/A $374,205 Unknown 18 days
Tbd Hopkins Rd N/A N/A N/A $381,810 Unknown 18 days
1131 Blue Stone Dr 4 2 1,670 $245,990 $147 47 days
703 Mockingbird Passage Dr 4 3 1,863 $355,900 $191 0 days
1114 Garnet Rain Dr 4 3 2,381 $299,990 $125 32 days
10611 Dogwood Sky Dr 4 3 2,381 $299,990 $125 25 days
10631 Dogwood Sky Dr 3 2 1,558 $249,990 $160 40 days
10607 Summers Way 4 3 2,199 $349,990 $159 43 days
10643 Summers Way 4 3 2,041 $339,990 $166 40 days
10602 Dogwood Sky Dr 4 3 2,233 $284,990 $127 41 days
1009 Fm 2919th Rd 5 4 3,790 $429,000 $113 18 days
6610 Kingfisher Ln 4 3 2,199 $349,990 $159 46 days
6803 Pelican Ln 4 3 3,085 $547,441 $177 10 days
1014 Garnet Rain Dr 3 2 1,617 $256,990 $158 41 days
10623 Dogwood Sky Dr 4 2 1,635 $234,990 $143 86 days
10643 Dogwood Sky Dr 4 3 2,233 $274,990 $123 76 days
623 Blue Stone Dr 4 3 2,042 $304,990 $149 74 days
1130 Blue Stone Dr 3 2 1,464 $250,000 $170 67 days
8138 Goliad Way 4 3 2,125 $337,491 $158 90 days
9062 Drachenberg Road Rd N/A N/A N/A $196,900 Unknown 91 days
2511 Spruce Hill Rd 4 3 2,824 $279,995 $99 128 days
1143 Wildflower Way Dr 4 4 2,457 $344,990 $140 92 days
6626 Pelican Ln 5 3 2,686 $424,990 $158 97 days
6618 Kingfisher Ln 5 3 2,439 $389,990 $159 136 days
938 Mockingbird Passage Dr 4 3 1,805 $195,000 $108 129 days
611 Blue Stone Dr 4 3 2,042 $309,990 $151 90 days
1131 Wildflower Way Dr 4 2 1,590 $279,990 $176 194 days
12025 Mcfarlane Rd 2 2 1,219 $300,000 $246 247 days
2243 Hawthorn Grove St 3 3 1,907 $239,995 $125 284 days
2627 Beasley West End Rd N/A N/A N/A $2,021,922 Unknown 692 days
Average: 3.8 2.8 2,147 $367,015 $152 85 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36